2004 – 2024
MIKKEL O. Pedersen
2004 – 2006: | Club championship in karting. |
2007: | 3rd place overall in his first Danish championship with several wins. |
2008: | 3rd place overall in the Nordic and Danish championships |
2009: | 1st place in the Nordic, Danish and Jutlandic championships. |
2010: | Several times on the podium in the DASU Talent Cup. A season with two wrecked go-karts. Was offered a seat in a works go-kart. |
2011: | 4th place in the KF3 Danish Championship without having participated in all races. |
2012: | Danish champion Formula Ford 1600 (Zetec). 2nd place in the Formel Ford 1600 (Zetec) Scandinavian Championship. |
2013: | First Porsche race at the age of 16. |
2014: | 2nd place, Special Saloon Car in a 400 hp Porsche 997 GT3 Cup. Youngest driver ever |
2015: | 4th place in the Porsche Carrera Cup Scandinavia, Group A. Four wins in a row. Did not participate in all races. 3rd place in the Swedish GT. First Porsche Mobil 1 Supercup race in Austin, Texas. Highlight of the year: Participation in the Porsche Motorsport shoot-out at the Lausitzring in Germany. |
2016: | 12th place, Porsche Supercup in Barcelona – qualifying in ninth position in a field of 28 drivers. Winning six out of six Special Saloon Car races. |
2017: | First full season as a Porsche Mobil 1 Supercup rookie. Finished the race in Monaco in the top ten overall. 4th place in the rookie championship. Danish champion in Special Saloon Car. |
2018: | Second full season in Porsche Mobil 1 Supercup with significantly better results than the previous season. Ended the race in Monaco in the top five and the race in Hockenheim in 6th in a field of 34 drivers. |
2019: | 2nd place in Monaco followed by several top 5 finishes in in Porsche Mobil 1 Supercup. Two new track records in Monaco and at Monza. |
2020: | 3rd place, GT World Challenge at Imola. 3rd place, 24h in Dubai. Many races cancelled due to Covid-19. |
2021: | Participation in GT World Challenge. New track record in Denmark and several wins. |
2022: |
7th place overall in FIA World Endurance Championship i GTE Am class. Race win in Bahrain and 3rd place at Monza. Participation in GT World Challenge. Race win in Michelin Le Mans Cup at Monza. |
2023: |
4th place overall in FIA World Endurance Championship in GTE Am class. Race win at Monza and 2nd place at Sebring. |
2024: |
First sports car season with a car other than a Porsche. Participation in FIA World Endurance Championship in GT3 class in Ford Mustang. 3rd place at Le Mans. |